<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frye Electronics, Inc.</title>
	<atom:link href="http://www.frye.com/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frye.com/wp</link>
	<description>Manufacturer of Audiological Test Equipment</description>
	<lastBuildDate>Mon, 13 May 2013 21:11:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>FONIX NOAH Audiometer Module</title>
		<link>http://www.frye.com/wp/2013/04/03/noahv2-20/</link>
		<comments>http://www.frye.com/wp/2013/04/03/noahv2-20/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 19:02:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.frye.com/wp/?p=2717</guid>
		<description><![CDATA[<p>We are pleased to announce a new release of the FONIX NOAH Audiometer Module. This release includes support for the new Tablet-based FONIX Colt Audiometer. The FONIX Colt Audiometer is sleek, modern, and easy to use clinical audiometer with an intuitive interface built into an Android tablet. The NOAH Module allows you to automatically synchronize &#8230; </p><p><a class="more-link block-button" href="http://www.frye.com/wp/2013/04/03/noahv2-20/">Continue reading &#187;</a></p><p>The post <a href="http://www.frye.com/wp/2013/04/03/noahv2-20/">FONIX NOAH Audiometer Module</a> appeared first on <a href="http://www.frye.com/wp">Frye Electronics, Inc.</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>We are pleased to announce a new release of the FONIX NOAH Audiometer Module. This release includes support for the new Tablet-based FONIX Colt Audiometer. The FONIX Colt Audiometer is sleek, modern, and easy to use clinical audiometer with an intuitive interface built into an Android tablet. The NOAH Module allows you to automatically synchronize with the FONIX Colt as you perform the test from the tablet. This is the first software release of the NOAH Audiometer Module tested with Windows 8.</p>
<p>The post <a href="http://www.frye.com/wp/2013/04/03/noahv2-20/">FONIX NOAH Audiometer Module</a> appeared first on <a href="http://www.frye.com/wp">Frye Electronics, Inc.</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.frye.com/wp/2013/04/03/noahv2-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The FONIX 8000 Visible Speech Now Includes Pre-Recorded Speech!</title>
		<link>http://www.frye.com/wp/2013/01/22/8000-visible-speech/</link>
		<comments>http://www.frye.com/wp/2013/01/22/8000-visible-speech/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 07:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.frye.com/wp/?p=2338</guid>
		<description><![CDATA[<p>We have recently updated the FONIX 8000 Visible Speech signal to include built- in real speech signals! These signals are scientifically calibrated during the leveling process in order to create accurate, repeatable measurements. Several different signals are available including Male speaker, Female speaker, ISTS (International Speech Test Signal), White Noise, and Pink Noise. Live Voice &#8230; </p><p><a class="more-link block-button" href="http://www.frye.com/wp/2013/01/22/8000-visible-speech/">Continue reading &#187;</a></p><p>The post <a href="http://www.frye.com/wp/2013/01/22/8000-visible-speech/">The FONIX 8000 Visible Speech Now Includes Pre-Recorded Speech!</a> appeared first on <a href="http://www.frye.com/wp">Frye Electronics, Inc.</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.frye.com/wp/wp-content/uploads/2013/01/Visible-Speech-color-front.bmp"><img class="alignnone size-full wp-image-2345" alt="Visible Speech-color-front" src="http://www.frye.com/wp/wp-content/uploads/2013/01/Visible-Speech-color-front.bmp" /></a></p>
<p>We have recently updated the <a title="FONIX 8000 Hearing Aid Test System v2.30" href="http://www.frye.com/wp/8000v2_30/">FONIX 8000 Visible Speech</a> signal to include built-<br />
in real speech signals! These signals are scientifically calibrated during the leveling<br />
process in order to create accurate, repeatable measurements.</p>
<p>Several different signals are available including Male speaker, Female speaker, ISTS<br />
(International Speech Test Signal), White Noise, and Pink Noise. Live Voice is also<br />
available by using the External signal selection.</p>
<p>The post <a href="http://www.frye.com/wp/2013/01/22/8000-visible-speech/">The FONIX 8000 Visible Speech Now Includes Pre-Recorded Speech!</a> appeared first on <a href="http://www.frye.com/wp">Frye Electronics, Inc.</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.frye.com/wp/2013/01/22/8000-visible-speech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FP35 Touch Hearing Aid Analyzer v7.10</title>
		<link>http://www.frye.com/wp/2012/12/12/fp35-touch/</link>
		<comments>http://www.frye.com/wp/2012/12/12/fp35-touch/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 19:11:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.frye.com/wp/?p=1879</guid>
		<description><![CDATA[<p>The FP35 Hearing Aid Analyzer now comes with touchscreen. Ease and Accuracy&#8230; &#8230; at your fingertips! See a quick hearing aid customer demonstration video with explanations! &#160;</p><p>The post <a href="http://www.frye.com/wp/2012/12/12/fp35-touch/">FP35 Touch Hearing Aid Analyzer v7.10</a> appeared first on <a href="http://www.frye.com/wp">Frye Electronics, Inc.</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.frye.com/wp/wp-content/uploads/2012/11/FP35touchfront1-e1355339683979.png"><img class="alignnone size-full wp-image-1658" alt="FP35touchfront.png" src="http://www.frye.com/wp/wp-content/uploads/2012/11/FP35touchfront1-e1355339683979.png" width="360" height="214" /></a></p>
<p><a title="FP35 Touch Hearing Aid Analyzer v7.10" href="http://www.frye.com/wp/the-unique-fp35-touch/">The FP35 Hearing Aid Analyzer</a> now comes with touchscreen.</p>
<p><span style="color: #666600;"><b>Ease and Accuracy&#8230;<br />
&#8230; at your fingertips!</b></span></p>
<p><a href="http://www.frye.com/wp/fp35touchvideo/"><b>See a quick hearing aid customer demonstration video with explanations!</b></a></p>
<p>&nbsp;</p>
<p>The post <a href="http://www.frye.com/wp/2012/12/12/fp35-touch/">FP35 Touch Hearing Aid Analyzer v7.10</a> appeared first on <a href="http://www.frye.com/wp">Frye Electronics, Inc.</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.frye.com/wp/2012/12/12/fp35-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COLT</title>
		<link>http://www.frye.com/wp/2012/12/11/colt/</link>
		<comments>http://www.frye.com/wp/2012/12/11/colt/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 23:22:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.frye.com/wp/?p=1864</guid>
		<description><![CDATA[<p>Frye Electronics is pleased to announce the upcoming release of the revolutionary Colt Audiometer. The Colt is a new breed of clinical audiometer, controlled completely by the touch screen interface of an Android Tablet. The user interface is intuitive and elegant, allowing the operator to move between pure-tone and speech testing with a simple touch. The tablet computer interface &#8230; </p><p><a class="more-link block-button" href="http://www.frye.com/wp/2012/12/11/colt/">Continue reading &#187;</a></p><p>The post <a href="http://www.frye.com/wp/2012/12/11/colt/">COLT</a> appeared first on <a href="http://www.frye.com/wp">Frye Electronics, Inc.</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.frye.com/wp/wp-content/uploads/2013/01/coltpic2updatedweb-e1357590381695.jpg"><img class="alignnone size-full wp-image-2067" alt="coltpic2updatedweb" src="http://www.frye.com/wp/wp-content/uploads/2013/01/coltpic2updatedweb-e1357590381695.jpg" width="353" height="244" /></a></p>
<p>Frye Electronics is pleased to announce the upcoming release of the revolutionary <b><a href="http://www.frye.com/wp/colt_audiometer/">Colt Audiometer</a></b>. The Colt is a new breed of clinical audiometer, controlled completely by the touch screen interface of an Android Tablet. The user interface is intuitive and elegant, allowing the operator to move between pure-tone and speech testing with a simple touch.</p>
<p>The tablet computer interface sits on top of the Colt&#8217;s advanced hardware platform that does the hard work of accurate signal generation. This platform is an electronic work of art, containing an advanced collection of both digital and analog circuits. Flexibility and power are combined in one sleek package.</p>
<p>The post <a href="http://www.frye.com/wp/2012/12/11/colt/">COLT</a> appeared first on <a href="http://www.frye.com/wp">Frye Electronics, Inc.</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.frye.com/wp/2012/12/11/colt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HEARLab ACA</title>
		<link>http://www.frye.com/wp/2011/09/09/hearlab-aca/</link>
		<comments>http://www.frye.com/wp/2011/09/09/hearlab-aca/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 17:30:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.frye.com/wp/?p=198</guid>
		<description><![CDATA[<p>The FDA has approved the HEARLab Cortical Auditory Evoked Potential Analyzer for marketing! Similar to existing ABR technology, it measures the auditory evoked response of a patient. HEARLab tests a later &#8220;potential&#8221; than ABR (measures 100-300 ms after the signal instead of 1-3 ms). This both allows it to be used with signals that are &#8230; </p><p><a class="more-link block-button" href="http://www.frye.com/wp/2011/09/09/hearlab-aca/">Continue reading &#187;</a></p><p>The post <a href="http://www.frye.com/wp/2011/09/09/hearlab-aca/">HEARLab ACA</a> appeared first on <a href="http://www.frye.com/wp">Frye Electronics, Inc.</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.frye.com/wp/wp-content/uploads/2011/09/w_hearlab.jpg"><img class="alignnone size-full wp-image-199" alt="w_hearlab" src="http://www.frye.com/wp/wp-content/uploads/2011/09/w_hearlab.jpg" width="450" height="163" /></a></p>
<p>The FDA has approved <a title="The HEARLab System–Cortical Evoked Potential Analyzer" href="http://www.frye.com/wp/hearlab/">the HEARLab Cortical Auditory Evoked Potential Analyzer</a> for marketing! Similar to existing ABR technology, it measures the auditory evoked response of a patient. HEARLab tests a later &#8220;potential&#8221; than ABR (measures 100-300 ms after the signal instead of 1-3 ms). This both allows it to be used with signals that are more speech like than the very short pips used in ABR measurements, and allows it to be used on patients wearing hearing aids. This is especially useful in measuring the aided auditory signal of patients who are unable to tell the clinician if their hearing aids are functioning, such as infants and person with a disability.</p>
<p>HEARLab is now available for sale in the United States, Canada, Australia, the European Union, and other countries.</p>
<p>The post <a href="http://www.frye.com/wp/2011/09/09/hearlab-aca/">HEARLab ACA</a> appeared first on <a href="http://www.frye.com/wp">Frye Electronics, Inc.</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.frye.com/wp/2011/09/09/hearlab-aca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real-ear available on the 8000</title>
		<link>http://www.frye.com/wp/2011/08/25/feature2/</link>
		<comments>http://www.frye.com/wp/2011/08/25/feature2/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 23:22:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.frye.com/wp/?p=145</guid>
		<description><![CDATA[<p>Frye Electronics is pleased to announce Real-ear Measurements on the FONIX 8000 Hearing Aid Test System. The Real-ear Option includes single or dual probe microphones with Visible Speech, Real-ear SPL, and Insertion Gain testing. All existing 8000 analyzers can be upgraded! The FONIX 8000 Hearing Aid Test System features the Polar Plot sound chamber, a &#8230; </p><p><a class="more-link block-button" href="http://www.frye.com/wp/2011/08/25/feature2/">Continue reading &#187;</a></p><p>The post <a href="http://www.frye.com/wp/2011/08/25/feature2/">Real-ear available on the 8000</a> appeared first on <a href="http://www.frye.com/wp">Frye Electronics, Inc.</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Frye Electronics is pleased to announce Real-ear Measurements on the FONIX 8000 Hearing Aid Test System. The Real-ear Option includes single or dual probe microphones with Visible Speech, Real-ear SPL, and Insertion Gain testing. All existing 8000 analyzers can be upgraded!</p>
<p>The FONIX 8000 Hearing Aid Test System features the Polar Plot sound chamber, a new innovation in the world of hearing aid testing. This unique sound chamber has a special configuration in which the directional hearing aid is mounted vertically and automatically rotated 360° in order to obtain polar plot measurements within a clinical test environment. With directional hearing aids becoming more and more popular every year, this technology is a vital tool for any hearing health professional.</p>
<p>The FONIX 8000 analyzer has new advanced computing power with extremely fast measurements, USB computer connectivity, and the ability to add new innovations such as the directional polar plot measurements.</p>
<p><strong>NOW!</strong> The <a href="http://www.frye.com/wp/noah-real-ear-module/"><em>FONIX NOAH Real-ear Module</em></a> is included with every purchase of the Real-ear Option.</p>
<p>The post <a href="http://www.frye.com/wp/2011/08/25/feature2/">Real-ear available on the 8000</a> appeared first on <a href="http://www.frye.com/wp">Frye Electronics, Inc.</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.frye.com/wp/2011/08/25/feature2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new and improved Digital Speech signal</title>
		<link>http://www.frye.com/wp/2011/08/25/feature1/</link>
		<comments>http://www.frye.com/wp/2011/08/25/feature1/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 23:09:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.frye.com/wp/?p=134</guid>
		<description><![CDATA[<p>is available for all current Frye analyzers.  It provides accurate measurements for Digital Hearing Aids that have Feedback and Noise suppression. Open Fit Hearing Aids are now very popular and this signal makes them very easy to test.</p><p>The post <a href="http://www.frye.com/wp/2011/08/25/feature1/">A new and improved Digital Speech signal</a> appeared first on <a href="http://www.frye.com/wp">Frye Electronics, Inc.</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><span style="color: black;"><strong></strong>is available for all current Frye analyzers.  It provides accurate measurements for Digital Hearing Aids that have Feedback and Noise suppression. Open Fit Hearing Aids are now very popular and this signal makes them very easy to test.</span></p>
<p>The post <a href="http://www.frye.com/wp/2011/08/25/feature1/">A new and improved Digital Speech signal</a> appeared first on <a href="http://www.frye.com/wp">Frye Electronics, Inc.</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.frye.com/wp/2011/08/25/feature1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
