| Frequencies | ||
| Range: | 200-8000 Hz in 100 Hz intervals (user interface) | |
| 200-8000 Hz in 1 Hz intervals (RS232) | ||
| Accuracy: | ± 0.25%. | |
| Signal Levels | ||
| Range: | 40-100 dB in 5 dB intervals coupler, 40-90 dB in 5 dB intervals real-ear (UI) | |
| 40-100 dB in 0.01 dB intervals coupler, 40-90 dB in 0.01 dB real-ear (RS232) | ||
| Accuracy: | Coupler: ±2.5 dB from 300 to 5000 Hz, all others ±3.5 dB (after leveling) | |
| Real-ear: ±3 dB, 200-8000 Hz (after leveling) | ||
| Distortion (at 70 dB SPL): | Puretone: < 0.5%, 400-2500 Hz | |
| Signal Types | ||
| Digital Speech, Composite, Puretone (Long, Normal, Fast, and Short sweeps), External | ||
| Telecoil | ||
| Electrical output: | 0-8.0 mA RMS puretone | |
| Magnetic field strength settings: | TMFS (Telewand), 1, 1.78, 3.16, 5.62, 10, 17.8, 31.6, 56.2, 100 mA/m (Telecoil board) (user interface) | |
| 0-180 mA/m in 0.01 mA/m specified intervals (RS232) | ||
| Accuracy: | ± 2 dB | |
| Digital Measurement and Readout of Sound Pressure Level | ||
| Frequency Range: | 200-8000 Hz | |
| Amplitude Range: | 0-150 dB SPL | |
| Resolution: | 0.1 dB | |
| Measurement Accuracy & Range | ||
| Coupler measurements: | ±2.0 dB | |
| Probe measurements: | ±2.0 dB | |
| Reference measurements: | ±2.0 dB | |
| Equivalent Input Noise: | < 50 dB SPL | |
| Harmonic Distortion | ||
| Tests available: | 2nd, 3rd, and Total (2nd + 3rd) | |
| Resolution: | 0.1 % | |
| Accuracy: | ±10% of measurement (at signal levels 80 dB SPL and above) | |
| Available Tests | ||
| Automated test sequences: | ANSI S3.22-1996, ANSI S3.22-2003, IEC 60118-7:1994, JIS:2000, ISI | |
| Additional Coupler Test Screens: | Coupler Multicurve, Coupler Target, Coupler EarSim | |
| Real-ear Test Screens: | Audiogram Entry, Insertion Gain, Real-ear Unaided & Aided, Real-ear SPL | |
| Power | ||
| Source voltage: | 90 – 250 volt AC | |
| Frequency Range: | 47 – 63 Hz | |
| Physical Characteristics | ||
| Net Size: | 16 x 11 x 4.9 inches | |
| Net Weight: | 12 lbs (5.45 Kg) with softcase and all accessories except manual | |
| Chamber test area: | 2.65″ W x 5.25″ L x 1.1″ H in acoustical foam treated area | |
| Shipping weight: | 16 lbs | |
| Shipping dimensions: | 20 x 17 x 10 in | |
| Internal Printer | ||
| Type: | Thermal | |
| Paper width: | 79 mm | |
| External Printer | ||
| Interface: | Parallel | |
| Language: | HP PCL3 | |
FONIX FP35 SPECIFICATIONS
Permanent link to this article: http://www.frye.com/wp/fp35spec/
