

                            EEROM Calibration Table 
                Corrections are in 0.5dB increments (128dB total)
                                 05-27-92  -med


        -------------------------------  -------------------------------     
        |           Ear A             |  |            Ear B            |     
        -------------------------------  -------------------------------     
        |     |           |           |  |     |           |           |     
        | Freq| Left Tone | Right Tone|  | Freq| Left Tone | Right Tone|     
        |------------------------------  |------------------------------     
        |     | ETLEA     | ETREA     |  |     | ETLEB     | ETREB     |     
        |  125|  2:_______| 15:_______|  |  125| 28:_______| 41:_______|     
        |  250|  3:_______| 16:_______|  |  250| 29:_______| 42:_______|     
        |  500|  4:_______| 17:_______|  |  500| 30:_______| 43:_______|     
        |  750|  5:_______| 18:_______|  |  750| 31:_______| 44:_______|     
        | 1000|  6:_______| 19:_______|  | 1000| 32:_______| 45:_______|     
        | 1500|  7:_______| 20:_______|  | 1500| 33:_______| 46:_______|     
        | 2000|  8:_______| 21:_______|  | 2000| 34:_______| 47:_______|     
        | 3000|  9:_______| 22:_______|  | 3000| 35:_______| 48:_______|     
        | 4000| 10:_______| 23:_______|  | 4000| 36:_______| 49:_______|     
        | 6000| 11:_______| 24:_______|  | 6000| 37:_______| 50:_______|     
        | 8000| 12:_______| 25:_______|  | 8000| 38:_______| 51:_______|     
        |12000| 13:_______| 26:_______|  |12000| 39:_______| 52:_______|     
        |16000| 14:_______| 27:_______|  |16000| 40:_______| 53:_______|     
        -------------------------------  -------------------------------     


        -------------------------------     -------------------
        |           Speaker           |     |      Bone       |
        -------------------------------     -------------------
        |     |           |           |     |     |           |
        | Freq| Left Tone | Right Tone|     | Freq| L+R Tone  |
        |------------------------------     |------------------
        |     | ETLS      | ETRS      |     |     | ETB       |
        |  125| 54:_______| 67:_______|     |  125| 80:_______|
        |  250| 55:_______| 68:_______|     |  250| 81:_______|
        |  500| 56:_______| 69:_______|     |  500| 82:_______|
        |  750| 57:_______| 70:_______|     |  750| 83:_______|
        | 1000| 58:_______| 71:_______|     | 1000| 84:_______|
        | 1500| 59:_______| 72:_______|     | 1500| 85:_______|
        | 2000| 60:_______| 73:_______|     | 2000| 86:_______|
        | 3000| 61:_______| 74:_______|     | 3000| 87:_______|
        | 4000| 62:_______| 75:_______|     | 4000| 88:_______|
        | 6000| 63:_______| 76:_______|     | 6000| 89:_______|
        | 8000| 64:_______| 77:_______|     | 8000| 90:_______|
        |12000| 65:_______| 78:_______|     -------------------
        |16000| 66:_______| 79:_______|     
        -------------------------------     -------------------
                                            |     Spares      |
                                            -------------------
                                            |Spare1| 91:______|
                                            |Spare2| 92:______|
                                            -------------------  



                                        1


        --------------------------------------------------
        |           Narrow Band Noise Offset             |
        --------------------------------------------------
        |         Ear A         ||         Ear B         |
        | Left      | Right     || Left      | Right     |
        |------------------------|------------------------
        | EWLEA     | EWREA     || EWLEB     | EWREB     |
        | 93:_______| 94:_______|| 95:_______| 96:_______|
        --------------------------------------------------
        --------------------------------------
        |        Speaker        || Bone      |
        | Left      | Right     || L+R       |
        -------------------------------------|
        | EWLS      | EWRS      || EWB       |
        | 97:_______| 98:_______|| 99:_______|
        --------------------------------------

        --------------------------------------------------
        |          White Noise Offset (tone)             |
        --------------------------------------------------
        |         Ear A         ||         Ear B         |
        | Left      | Right     || Left      | Right     |
        |------------------------|------------------------
        | EWLEA     | EWREA     || EWLEB     | EWREB     |
        |100:_______|101:_______||102:_______|103:_______|
        --------------------------------------------------
        --------------------------------------
        |        Speaker        || Bone      |
        | Left      | Right     || L+R       |
        -------------------------------------|
        | EWLS      | EWRS      || EWB       |
        |104:_______|105:_______||106:_______|
        --------------------------------------

        --------------------------------------------------
        |          White Noise Offset (speech)           |
        --------------------------------------------------
        |         Ear A         ||         Ear B         |
        | Left      | Right     || Left      | Right     |
        |------------------------|------------------------
        | EWLEA     | EWREA     || EWLEB     | EWREB     |
        |107:_______|108:_______||109:_______|110:_______|
        --------------------------------------------------
        --------------------------------------
        |        Speaker        || Bone      |
        | Left      | Right     || L+R       |
        -------------------------------------|
        | EWLS      | EWRS      || EWB       |
        |111:_______|112:_______||113:_______|
        --------------------------------------







                                        2


        --------------------------------------------------
        |            Speech Noise Offset                 |
        --------------------------------------------------
        |         Ear A         ||         Ear B         |
        | Left      | Right     || Left      | Right     |
        |------------------------|------------------------
        | ESLEA     | ESREA     || ESLEA     | ESREA     |
        |114:_______|115:_______||116:_______|117:_______|
        --------------------------------------------------
        --------------------------------------
        |        Speaker        || Bone      |
        | Left      | Right     || L+R       |
        -------------------------------------|
        | ESLS      | ESRS      || ESB       |
        |118:_______|119:_______||120:_______|
        --------------------------------------

        --------------------------------------------------
        |         External/Microphone Offset             |
        --------------------------------------------------
        |         Ear A         ||         Ear B         |
        | Left      | Right     || Left      | Right     |
        |------------------------|------------------------
        | EXLEA     | EXREA     || EXLEB     | EXREB     |
        |121:_______|122:_______||123:_______|124:_______|
        --------------------------------------------------
        --------------------------------------
        |        Speaker        || Bone      |
        | Left      | Right     || L+R       |
        -------------------------------------|
        | EXLS      | EXRS      || EXB       |
        |125:_______|126:_______||127:_______|
        --------------------------------------


        The EEROM uses a CRC error detection to ensure that the EEROM 
        calibration data is valid.


        ---------------------
        |       Other       |
        ---------------------
        |     CRC word      | 
        | 0:      | 1:      | 
        ---------------------












                                        3


        Note: The EEROM is divided into four sections. The first two 
        sections are duplications of each other. The second two sections 
        are the factory calibration. Each section contains 128 bytes. 
        Each section has it's own CRC. All bytes, including the spare 
        bytes, in each section are included in the CRC for that section.

        The factory calibration can only be changed at the factory. The 
        customer calibration tables can be changed by the customer from 
        the front panel.

        Should a section have a CRC error during loading, the next 
        section in line will be used. Should the entire EEROM fail, a 
        default selection will be loaded from the program ROM.

        <eof>










































                                        4
